1-amino-4,4-diphenylbutane; 4,4-di(phenyl)butan-1-amine | |
Links: | 🕷 ChemSpider |
Formula: | C16H19N; 225.33 g/mol |
InChiKey: | MAAQGZFMFXQVOG-UHFFFAOYSA-N |
SMILES: | NCCCC(c1ccccc1)c2ccccc2 |
Log10 partition octanol / water: | 4.00 |
1-amino-4,4-diphenylbutane; 4,4-di(phenyl)butan-1-amine | |
Links: | 🕷 ChemSpider |
Formula: | C16H19N; 225.33 g/mol |
InChiKey: | MAAQGZFMFXQVOG-UHFFFAOYSA-N |
SMILES: | NCCCC(c1ccccc1)c2ccccc2 |
Log10 partition octanol / water: | 4.00 |
4,4-di(phenyl)butan-1-amine |
(2,2-diphenylethyl)-dimethylamine |
2-ethyl-N-(2-ethylphenyl)aniline |
lefetamine |
N-methyl-1,3-diphenyl-2-propanamine |